Journal Information

Statistics

Follow this link to access the full text of the article

ARTIGO ORIGINAL
Endoscopia Torácica de Intervençãopapel da laserterapia e das próteses traqueobrônquicas no tratamento da patologia traqueobrônquica
S. Feijó, J. Vieira, M. Agarez, M. Freitas e Costa
Unidade de Endoscopia Respiratória, Serviço de Pneumologia, Hospital de Santa Maria, Lisboa
Read
4449
Times
was read the article
1818
Total PDF
2631
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 19 15 34
2024 April 30 22 52
2024 March 34 23 57
2024 February 28 24 52
2024 January 15 14 29
2023 December 30 22 52
2023 November 14 10 24
2023 October 14 27 41
2023 September 24 20 44
2023 August 16 19 35
2023 July 14 18 32
2023 June 23 13 36
2023 May 18 15 33
2023 April 16 10 26
2023 March 13 28 41
2023 February 23 19 42
2023 January 31 12 43
2022 December 20 30 50
2022 November 34 34 68
2022 October 30 16 46
2022 September 21 28 49
2022 August 31 36 67
2022 July 19 21 40
2022 June 16 29 45
2022 May 31 29 60
2022 April 21 34 55
2022 March 28 33 61
2022 February 18 25 43
2022 January 20 38 58
2021 December 32 33 65
2021 November 14 29 43
2021 October 15 32 47
2021 September 17 17 34
2021 August 15 24 39
2021 July 28 25 53
2021 June 17 19 36
2021 May 31 27 58
2021 April 75 69 144
2021 March 42 13 55
2021 February 29 24 53
2021 January 35 11 46
2020 December 25 21 46
2020 November 48 27 75
2020 October 26 20 46
2020 September 44 27 71
2020 August 48 16 64
2020 July 26 24 50
2020 June 26 24 50
2020 May 48 15 63
2020 April 29 14 43
2020 March 51 8 59
2020 February 53 61 114
2020 January 39 29 68
2019 December 45 37 82
2019 November 53 19 72
2019 October 37 16 53
2019 September 31 20 51
2019 August 47 11 58
2019 July 38 11 49
2019 June 36 16 52
2019 May 34 22 56
2019 April 47 31 78
2019 March 97 19 116
2019 February 85 18 103
2019 January 72 15 87
2018 December 50 15 65
2018 November 6 1 7
2018 October 5 8 13
2018 September 19 6 25
2018 August 35 15 50
2018 July 16 16 32
2018 June 28 17 45
2018 May 30 19 49
2018 April 23 23 46
2018 March 35 15 50
2018 February 17 8 25
2018 January 24 10 34
2017 December 16 7 23
2017 November 23 15 38
2017 October 20 15 35
2017 September 21 13 34
2017 August 22 16 38
2017 July 20 11 31
2017 June 15 8 23
2017 May 15 6 21
2017 April 8 2 10
2017 March 10 4 14
2017 February 7 1 8
2017 January 9 2 11
2016 December 9 7 16
2016 November 12 2 14
2016 October 9 6 15
2016 September 3 2 5
2016 August 7 1 8
2016 July 6 3 9
2016 May 2 0 2
2016 April 6 3 9
2016 March 2 13 15
2016 February 1 8 9
2016 January 4 5 9
2015 December 7 2 9
2015 November 2 3 5
2015 October 1 2 3
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?