Journal Information

Statistics

Follow this link to access the full text of the article

Review
Tuberculosis, social determinants and co-morbidities (including HIV)
R. Duartea,b,c,
Corresponding author
, K. Lönnrothd,e, C. Carvalhof, F. Limaa, A.C.C. Carvalhog, M. Muñoz-Torricoh, R. Centisi
a Centro Hospitalar Vila Nova de Gaia/Espinho EPE, Departamento de Pneumologia, Vila Nova de Gaia, Portugal
b ISPUP-EPIUnit, Universidade do Porto, Porto, Portugal
c Departamento de Ciências da Saúde Pública e Forenses e Educação Médica, Faculdade de Medicina, Universidade do Porto, Porto, Portugal
d Department of Public Health Sciences, Karolinska Institutet, Stockholm, Sweden
e Centre for Epidemiology and Community Medicine, Stockholm County, Sweden
f Serviço de Doenças Infecciosas, Centro Hospitalar São João, Porto, Portugal
g Laboratory of Innovations in Therapies, Education and Bioproducts (LITEB), Oswaldo Cruz Institute (IOC), FioCruz, Rio de Janeiro, Brazil
h Clínica de Tuberculosis, Instituto Nacional de Enfermedades Respiratorias, Mexico
i WHO Collaborating Centre for TB and Lung Diseases, Maugeri Institute, IRCCS Tradate, Italy
Ver más
Read
23754
Times
was read the article
4843
Total PDF
18911
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 91 22 113
2024 March 131 77 208
2024 February 104 58 162
2024 January 110 58 168
2023 December 101 38 139
2023 November 153 121 274
2023 October 136 82 218
2023 September 126 63 189
2023 August 130 30 160
2023 July 111 44 155
2023 June 128 32 160
2023 May 242 59 301
2023 April 140 57 197
2023 March 180 57 237
2023 February 109 45 154
2023 January 123 36 159
2022 December 175 57 232
2022 November 119 61 180
2022 October 196 84 280
2022 September 149 88 237
2022 August 148 65 213
2022 July 185 78 263
2022 June 169 55 224
2022 May 224 66 290
2022 April 269 98 367
2022 March 248 72 320
2022 February 112 57 169
2022 January 194 72 266
2021 December 156 69 225
2021 November 173 62 235
2021 October 283 93 376
2021 September 266 64 330
2021 August 216 58 274
2021 July 230 59 289
2021 June 222 93 315
2021 May 359 100 459
2021 April 1302 342 1644
2021 March 902 141 1043
2021 February 514 104 618
2021 January 551 93 644
2020 December 627 67 694
2020 November 589 82 671
2020 October 540 65 605
2020 September 552 105 657
2020 August 708 84 792
2020 July 512 89 601
2020 June 470 93 563
2020 May 559 83 642
2020 April 557 83 640
2020 March 516 76 592
2020 February 303 70 373
2020 January 238 67 305
2019 December 172 53 225
2019 November 227 47 274
2019 October 238 64 302
2019 September 249 60 309
2019 August 284 70 354
2019 July 239 55 294
2019 June 273 40 313
2019 May 292 50 342
2019 April 207 42 249
2019 March 197 49 246
2019 February 182 40 222
2019 January 146 63 209
2018 December 73 12 85
2018 November 38 0 38
2018 October 66 0 66
2018 September 29 3 32
2018 August 102 30 132
2018 July 31 20 51
2018 June 26 21 47
2018 May 54 37 91
2018 April 92 45 137
2018 March 46 19 65
2018 February 0 13 13
2018 January 0 22 22
2017 December 0 14 14
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?