Journal Information

Statistics

Follow this link to access the full text of the article

ARTIGO ORIGINAL/ORIGINAL ARTICLE
Tabagismo passivo e gravidade da asma brônquica na criança
Passive smoking and severity of childhood asthma
Elsa Pargana*,****, Ângela Gaspar*, Cristina Santa Marta**, Graça Pires**, Sara Prates**, Mário Morais de Almeida**, José Rosado Pinto***
* Interna do Internato Complementar de Imunoalergologia do Hospital de Dona Estefânia
** Assistente Hospitalar de Imunoalergologia do Hospital de Dona Estefânia
*** Director do Serviço de Imunoalergologia do Hospital de Dona Estefânia
Read
5308
Times
was read the article
1999
Total PDF
3309
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 7 5 12
2025 5 63 38 101
2025 4 59 33 92
2025 3 47 34 81
2025 2 44 39 83
2025 1 43 47 90
2024 12 24 28 52
2024 11 35 29 64
2024 10 42 28 70
2024 9 27 34 61
2024 8 45 39 84
2024 7 34 35 69
2024 6 20 17 37
2024 5 33 48 81
2024 4 25 22 47
2024 3 29 26 55
2024 2 24 19 43
2024 1 18 19 37
2023 12 25 23 48
2023 11 13 13 26
2023 10 11 23 34
2023 9 23 25 48
2023 8 18 12 30
2023 7 13 14 27
2023 6 26 12 38
2023 5 16 17 33
2023 4 11 12 23
2023 3 19 17 36
2023 2 20 12 32
2023 1 31 14 45
2022 12 18 15 33
2022 11 29 26 55
2022 10 25 32 57
2022 9 16 21 37
2022 8 26 35 61
2022 7 22 24 46
2022 6 18 27 45
2022 5 28 35 63
2022 4 20 18 38
2022 3 18 33 51
2022 2 19 16 35
2022 1 16 25 41
2021 12 25 29 54
2021 11 15 23 38
2021 10 21 17 38
2021 9 23 26 49
2021 8 14 17 31
2021 7 17 19 36
2021 6 17 30 47
2021 5 20 22 42
2021 4 67 49 116
2021 3 36 13 49
2021 2 42 14 56
2021 1 34 7 41
2020 12 14 8 22
2020 11 38 20 58
2020 10 22 16 38
2020 9 40 24 64
2020 8 48 17 65
2020 7 57 17 74
2020 6 62 19 81
2020 5 51 12 63
2020 4 47 6 53
2020 3 62 10 72
2020 2 38 16 54
2020 1 51 22 73
2019 12 41 14 55
2019 11 45 17 62
2019 10 59 11 70
2019 9 44 12 56
2019 8 57 15 72
2019 7 46 8 54
2019 6 35 7 42
2019 5 55 34 89
2019 4 54 17 71
2019 3 70 13 83
2019 2 45 11 56
2019 1 81 18 99
2018 12 47 7 54
2018 11 21 0 21
2018 10 25 6 31
2018 9 11 10 21
2018 8 24 14 38
2018 7 35 13 48
2018 6 45 17 62
2018 5 30 27 57
2018 4 53 28 81
2018 3 34 15 49
2018 2 27 12 39
2018 1 27 15 42
2017 12 41 9 50
2017 11 22 16 38
2017 10 21 11 32
2017 9 22 9 31
2017 8 41 10 51
2017 7 29 6 35
2017 6 20 11 31
2017 5 29 14 43
2017 4 8 5 13
2017 3 14 7 21
2017 2 8 2 10
2017 1 15 6 21
2016 12 12 7 19
2016 11 11 3 14
2016 10 9 4 13
2016 9 6 1 7
2016 8 6 3 9
2016 7 3 1 4
2016 4 2 8 10
2016 3 3 10 13
2016 2 4 3 7
2016 1 2 7 9
2015 12 6 6 12
2015 11 1 3 4
2015 10 2 2 4
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?