Journal Information

Statistics

Follow this link to access the full text of the article

Artigo original
Preditores de conversão tardia dos exames micobacteriológicos direto e cultural de expetoração numa população portuguesa com tuberculose pulmonar
Predictors of delayed sputum smear and culture conversion among a Portuguese population with pulmonary tuberculosis
P. Caetano Motaa,
Corresponding author
patmota@net.sapo.pt

Autor para correspondência.
, A. Carvalhob,c, I. Valented, R. Bragad, R. Duarteb,c,e
a Serviço de Pneumologia, Centro Hospitalar de São João, Porto, Portugal
b Centro de Diagnóstico Pneumológico de Vila Nova de Gaia, Vila Nova de Gaia, Portugal
c Serviço de Pneumologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia, Portugal
d Serviço de Patologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia, Portugal
e Departamento de Epidemiologia, Faculdade de Medicina, Universidade do Porto, Porto, Portugal
Read
10572
Times
was read the article
3129
Total PDF
7443
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 38 33 71
2024 November 60 51 111
2024 October 55 48 103
2024 September 54 33 87
2024 August 62 43 105
2024 July 51 32 83
2024 June 51 41 92
2024 May 58 40 98
2024 April 38 30 68
2024 March 44 25 69
2024 February 30 24 54
2024 January 40 31 71
2023 December 17 27 44
2023 November 30 26 56
2023 October 19 24 43
2023 September 24 34 58
2023 August 24 9 33
2023 July 15 24 39
2023 June 22 17 39
2023 May 44 27 71
2023 April 27 23 50
2023 March 73 28 101
2023 February 45 19 64
2023 January 27 20 47
2022 December 46 22 68
2022 November 50 39 89
2022 October 61 33 94
2022 September 20 39 59
2022 August 30 61 91
2022 July 27 48 75
2022 June 18 27 45
2022 May 29 40 69
2022 April 27 38 65
2022 March 22 46 68
2022 February 34 29 63
2022 January 26 36 62
2021 December 27 36 63
2021 November 22 35 57
2021 October 39 48 87
2021 September 18 33 51
2021 August 17 45 62
2021 July 20 24 44
2021 June 22 23 45
2021 May 24 28 52
2021 April 42 56 98
2021 March 28 14 42
2021 February 53 30 83
2021 January 16 21 37
2020 December 19 18 37
2020 November 48 30 78
2020 October 23 13 36
2020 September 67 18 85
2020 August 48 26 74
2020 July 78 39 117
2020 June 47 24 71
2020 May 83 17 100
2020 April 58 18 76
2020 March 46 12 58
2020 February 65 23 88
2020 January 81 25 106
2019 December 62 29 91
2019 November 64 16 80
2019 October 54 25 79
2019 September 67 20 87
2019 August 186 29 215
2019 July 204 31 235
2019 June 211 21 232
2019 May 249 14 263
2019 April 219 33 252
2019 March 282 14 296
2019 February 251 19 270
2019 January 243 29 272
2018 December 163 4 167
2018 November 40 2 42
2018 October 58 11 69
2018 September 38 6 44
2018 August 34 27 61
2018 July 52 22 74
2018 June 31 16 47
2018 May 42 17 59
2018 April 55 18 73
2018 March 62 24 86
2018 February 17 8 25
2018 January 25 14 39
2017 December 40 9 49
2017 November 38 18 56
2017 October 29 11 40
2017 September 27 16 43
2017 August 21 18 39
2017 July 37 12 49
2017 June 23 15 38
2017 May 34 17 51
2017 April 11 5 16
2017 March 19 89 108
2017 February 7 9 16
2017 January 15 7 22
2016 December 18 9 27
2016 November 25 7 32
2016 October 18 12 30
2016 September 7 2 9
2016 August 16 4 20
2016 July 6 7 13
2016 June 0 7 7
2016 May 8 13 21
2016 April 16 2 18
2016 March 30 3 33
2016 February 26 16 42
2016 January 30 6 36
2015 December 28 5 33
2015 November 25 8 33
2015 October 24 6 30
2015 September 24 10 34
2015 August 38 11 49
2015 July 39 12 51
2015 June 21 5 26
2015 May 38 7 45
2015 April 47 9 56
2015 March 44 7 51
2015 February 36 4 40
2015 January 42 12 54
2014 December 39 9 48
2014 November 41 11 52
2014 October 40 10 50
2014 September 46 16 62
2014 August 32 12 44
2014 July 42 15 57
2014 June 24 32 56
2014 May 51 17 68
2014 April 39 7 46
2014 March 51 14 65
2014 February 47 19 66
2014 January 57 18 75
2013 December 56 11 67
2013 November 54 16 70
2013 October 50 14 64
2013 September 34 10 44
2013 August 58 15 73
2013 July 68 18 86
2013 June 46 11 57
2013 May 63 9 72
2013 April 58 23 81
2013 March 65 13 78
2013 February 56 21 77
2013 January 55 30 85
2012 December 46 18 64
2012 November 35 29 64
2012 October 14 21 35
2012 September 11 8 19
2012 January 220 0 220
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?