Journal Information

Statistics

Follow this link to access the full text of the article

Artigo original
Escala de sonolência de Epworth na síndroma de apneia obstrutiva do sono: uma subjetividade subestimada
Epworth Sleepiness Scale in obstructive sleep apnea syndrome − an underestimated subjective scale
C. Guimarãesa,
Corresponding author
catarina.guimaraes@yahoo.com

Autor para correspondência.
, M.V. Martinsa, L. Vaz Rodriguesa, F. Teixeirab, J. Moutinho dos Santosc
a Serviço de Pneumologia, Centro Hospitalar de Coimbra, EPE, Coimbra, Portugal
b Serviço de Pneumologia e Centro de Medicina do Sono, Centro Hospitalar de Coimbra, EPE, Coimbra, Portugal
c Centro de Medicina do Sono, Centro Hospitalar de Coimbra, EPE, Coimbra, Portugal
Read
31188
Times
was read the article
6581
Total PDF
24607
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 184 26 210
2024 November 177 57 234
2024 October 213 39 252
2024 September 355 30 385
2024 August 264 50 314
2024 July 349 46 395
2024 June 284 51 335
2024 May 225 35 260
2024 April 166 34 200
2024 March 158 34 192
2024 February 113 32 145
2024 January 130 26 156
2023 December 102 25 127
2023 November 125 33 158
2023 October 115 38 153
2023 September 115 39 154
2023 August 119 27 146
2023 July 135 31 166
2023 June 133 19 152
2023 May 185 33 218
2023 April 144 26 170
2023 March 250 43 293
2023 February 186 29 215
2023 January 175 40 215
2022 December 165 37 202
2022 November 225 49 274
2022 October 230 46 276
2022 September 204 49 253
2022 August 180 50 230
2022 July 205 56 261
2022 June 198 65 263
2022 May 181 78 259
2022 April 177 57 234
2022 March 189 54 243
2022 February 121 47 168
2022 January 135 39 174
2021 December 87 35 122
2021 November 143 61 204
2021 October 149 65 214
2021 September 135 39 174
2021 August 111 48 159
2021 July 129 36 165
2021 June 123 41 164
2021 May 220 59 279
2021 April 530 129 659
2021 March 570 66 636
2021 February 535 43 578
2021 January 291 44 335
2020 December 204 34 238
2020 November 213 30 243
2020 October 111 18 129
2020 September 138 27 165
2020 August 142 39 181
2020 July 146 34 180
2020 June 191 41 232
2020 May 188 26 214
2020 April 179 29 208
2020 March 207 23 230
2020 February 207 49 256
2020 January 199 27 226
2019 December 192 37 229
2019 November 251 31 282
2019 October 248 31 279
2019 September 320 36 356
2019 August 331 72 403
2019 July 357 58 415
2019 June 325 70 395
2019 May 366 78 444
2019 April 387 82 469
2019 March 444 65 509
2019 February 400 78 478
2019 January 389 57 446
2018 December 209 11 220
2018 November 101 1 102
2018 October 104 12 116
2018 September 66 69 135
2018 August 81 184 265
2018 July 90 114 204
2018 June 125 217 342
2018 May 155 181 336
2018 April 136 98 234
2018 March 277 77 354
2018 February 69 85 154
2018 January 63 98 161
2017 December 71 25 96
2017 November 66 29 95
2017 October 70 35 105
2017 September 56 21 77
2017 August 65 41 106
2017 July 58 31 89
2017 June 60 37 97
2017 May 68 87 155
2017 April 42 59 101
2017 March 44 85 129
2017 February 46 22 68
2017 January 39 36 75
2016 December 41 17 58
2016 November 34 14 48
2016 October 44 17 61
2016 September 48 23 71
2016 August 33 10 43
2016 July 23 12 35
2016 June 0 22 22
2016 May 1 23 24
2016 April 45 1 46
2016 March 71 97 168
2016 February 51 94 145
2016 January 51 107 158
2015 December 37 61 98
2015 November 48 65 113
2015 October 60 51 111
2015 September 76 41 117
2015 August 100 34 134
2015 July 156 44 200
2015 June 76 25 101
2015 May 146 23 169
2015 April 161 32 193
2015 March 167 27 194
2015 February 166 11 177
2015 January 153 12 165
2014 December 131 11 142
2014 November 151 10 161
2014 October 239 19 258
2014 September 216 15 231
2014 August 211 26 237
2014 July 161 24 185
2014 June 194 27 221
2014 May 240 24 264
2014 April 222 15 237
2014 March 252 15 267
2014 February 255 23 278
2014 January 246 39 285
2013 December 156 38 194
2013 November 229 41 270
2013 October 214 42 256
2013 September 182 36 218
2013 August 125 31 156
2013 July 160 46 206
2013 June 195 47 242
2013 May 161 48 209
2013 April 158 44 202
2013 March 156 42 198
2013 February 182 32 214
2013 January 159 55 214
2012 December 124 47 171
2012 November 169 58 227
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?