Journal Information

Statistics

Follow this link to access the full text of the article

Caso Clínico/Case Report
Discinesia ciliar primária revisitada: A propósito de três casos clínicos
Primary ciliary dyskinesia revisited: Based on three clinical reports
Joana Fermeiro1, Teresa Bandeira2, Luísa Lobo3, Luísa Pereira2,
Corresponding author
mluisafpereira@gmail.com

Correspondência: Departamento da Criança e da Família do Hospital de Santa Maria, Avenida Professor Egas Moniz, 1649-035 Lisboa
1 Interna do Internato Complementar de Pediatria
2 Assistente Hospitalar Graduada de Pediatria
3 Assistente Hospitalar Graduada de Radiologia
Read
8303
Times
was read the article
3155
Total PDF
5148
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 25 17 42
2025 5 157 114 271
2025 4 139 95 234
2025 3 136 114 250
2025 2 98 73 171
2025 1 72 63 135
2024 12 69 77 146
2024 11 100 81 181
2024 10 109 58 167
2024 9 121 52 173
2024 8 84 53 137
2024 7 104 47 151
2024 6 94 55 149
2024 5 80 46 126
2024 4 68 55 123
2024 3 63 34 97
2024 2 43 30 73
2024 1 37 32 69
2023 12 38 29 67
2023 11 53 34 87
2023 10 51 43 94
2023 9 34 35 69
2023 8 31 22 53
2023 7 37 38 75
2023 6 35 19 54
2023 5 39 37 76
2023 4 33 23 56
2023 3 28 25 53
2023 2 23 26 49
2023 1 23 40 63
2022 12 25 27 52
2022 11 44 39 83
2022 10 46 33 79
2022 9 34 35 69
2022 8 43 60 103
2022 7 34 52 86
2022 6 32 35 67
2022 5 34 40 74
2022 4 30 30 60
2022 3 24 34 58
2022 2 24 35 59
2022 1 31 43 74
2021 12 29 36 65
2021 11 33 35 68
2021 10 54 44 98
2021 9 41 46 87
2021 8 36 52 88
2021 7 40 34 74
2021 6 34 37 71
2021 5 25 23 48
2021 4 43 47 90
2021 3 48 31 79
2021 2 59 13 72
2021 1 33 12 45
2020 12 19 13 32
2020 11 52 15 67
2020 10 26 19 45
2020 9 71 26 97
2020 8 63 19 82
2020 7 75 20 95
2020 6 63 15 78
2020 5 76 23 99
2020 4 60 8 68
2020 3 66 9 75
2020 2 61 36 97
2020 1 51 13 64
2019 12 54 25 79
2019 11 68 14 82
2019 10 56 16 72
2019 9 65 20 85
2019 8 64 15 79
2019 7 55 21 76
2019 6 61 16 77
2019 5 63 37 100
2019 4 64 17 81
2019 3 118 13 131
2019 2 105 12 117
2019 1 96 19 115
2018 12 49 8 57
2018 11 7 1 8
2018 10 13 5 18
2018 9 20 6 26
2018 8 51 23 74
2018 7 26 25 51
2018 6 53 20 73
2018 5 44 22 66
2018 4 46 27 73
2018 3 44 41 85
2018 2 11 10 21
2018 1 29 17 46
2017 12 20 17 37
2017 11 31 14 45
2017 10 13 18 31
2017 9 17 9 26
2017 8 14 10 24
2017 7 11 9 20
2017 6 21 11 32
2017 5 29 10 39
2017 4 15 2 17
2017 3 14 4 18
2017 2 13 3 16
2017 1 11 4 15
2016 12 12 4 16
2016 11 7 3 10
2016 10 18 6 24
2016 9 10 6 16
2016 8 4 1 5
2016 7 3 2 5
2016 5 6 7 13
2016 4 1 3 4
2016 3 7 5 12
2016 2 4 8 12
2016 1 9 5 14
2015 12 6 5 11
2015 11 5 1 6
2015 10 2 2 4
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?