Journal Information

Statistics

Follow this link to access the full text of the article

Caso Clínico/Case Report
Um caso raro de discinesia ciliar primária associada a heterotaxia
A rare case of primary ciliary dyskinesia with heterotaxy
Cátia Quintela1, Cláudia Meireles2, Maria João Bettencourt3, Augusto Ribeirinho4, Teresa Bentes3
1 Interna do Internato Complementar de Gastrenterologia, Centro Hospitalar de Lisboa Central – Hospital Santo António dos Capuchos, Lisboa.
2 Interna do Internato Complementar de Medicina Interna, Centro Hospitalar de Lisboa Central – Hospital Santo António dos Capuchos, Lisboa.
3 Assistente Graduada de Gastrenterologia, Centro Hospitalar de Lisboa Central – Hospital Santo António dos Capuchos, Lisboa.
4 Assistente de Medicina Interna, Centro Hospitalar de Lisboa Central – Hospital Santo António dos Capuchos, Lisboa.
Read
6364
Times
was read the article
2528
Total PDF
3836
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 7 6 13
2025 5 68 53 121
2025 4 52 49 101
2025 3 44 37 81
2025 2 43 40 83
2025 1 39 44 83
2024 12 30 37 67
2024 11 49 49 98
2024 10 48 31 79
2024 9 39 36 75
2024 8 54 41 95
2024 7 29 38 67
2024 6 31 22 53
2024 5 39 42 81
2024 4 38 25 63
2024 3 38 24 62
2024 2 31 23 54
2024 1 29 20 49
2023 12 29 23 52
2023 11 17 27 44
2023 10 16 32 48
2023 9 22 29 51
2023 8 18 21 39
2023 7 30 30 60
2023 6 21 14 35
2023 5 27 27 54
2023 4 27 15 42
2023 3 22 21 43
2023 2 15 14 29
2023 1 21 18 39
2022 12 20 20 40
2022 11 49 38 87
2022 10 33 29 62
2022 9 21 22 43
2022 8 36 41 77
2022 7 28 39 67
2022 6 23 19 42
2022 5 40 38 78
2022 4 39 33 72
2022 3 32 22 54
2022 2 22 30 52
2022 1 38 43 81
2021 12 24 39 63
2021 11 29 32 61
2021 10 30 42 72
2021 9 32 35 67
2021 8 26 23 49
2021 7 32 19 51
2021 6 17 24 41
2021 5 26 27 53
2021 4 51 45 96
2021 3 39 18 57
2021 2 49 10 59
2021 1 39 16 55
2020 12 21 10 31
2020 11 46 17 63
2020 10 26 21 47
2020 9 52 20 72
2020 8 52 27 79
2020 7 66 16 82
2020 6 45 25 70
2020 5 57 21 78
2020 4 58 13 71
2020 3 54 15 69
2020 2 56 24 80
2020 1 42 17 59
2019 12 46 23 69
2019 11 44 22 66
2019 10 46 17 63
2019 9 39 20 59
2019 8 63 17 80
2019 7 49 32 81
2019 6 46 28 74
2019 5 52 33 85
2019 4 48 23 71
2019 3 91 16 107
2019 2 72 12 84
2019 1 67 20 87
2018 12 47 14 61
2018 11 8 3 11
2018 10 10 8 18
2018 9 10 7 17
2018 8 45 21 66
2018 7 32 26 58
2018 6 48 18 66
2018 5 56 27 83
2018 4 72 36 108
2018 3 45 31 76
2018 2 30 9 39
2018 1 33 8 41
2017 12 45 13 58
2017 11 34 16 50
2017 10 24 14 38
2017 9 44 18 62
2017 8 32 14 46
2017 7 30 14 44
2017 6 33 15 48
2017 5 37 10 47
2017 4 23 2 25
2017 3 13 40 53
2017 2 11 3 14
2017 1 14 4 18
2016 12 15 10 25
2016 11 9 9 18
2016 10 11 7 18
2016 9 4 10 14
2016 8 3 3 6
2016 7 2 6 8
2016 5 4 9 13
2016 4 1 1 2
2016 3 3 3 6
2016 2 4 7 11
2016 1 6 4 10
2015 12 6 3 9
2015 11 3 1 4
2015 10 3 3 6
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?