Journal Information

Statistics

Follow this link to access the full text of the article

Editorial/Editorial
Revisão crítica de um artigo científico: Uma tarefa nem sempre fácil, mas essencial
Critical review of a scientific article: A hard job, but someone’s got to do it
Renato Sotto-Mayor
Read
7066
Times
was read the article
2899
Total PDF
4167
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 8 8 16
2025 5 57 47 104
2025 4 53 48 101
2025 3 46 32 78
2025 2 32 33 65
2025 1 36 33 69
2024 12 23 37 60
2024 11 41 45 86
2024 10 33 35 68
2024 9 22 20 42
2024 8 39 33 72
2024 7 38 32 70
2024 6 29 24 53
2024 5 29 35 64
2024 4 48 30 78
2024 3 18 22 40
2024 2 35 32 67
2024 1 24 23 47
2023 12 27 21 48
2023 11 15 18 33
2023 10 25 37 62
2023 9 37 33 70
2023 8 20 10 30
2023 7 34 37 71
2023 6 19 16 35
2023 5 25 23 48
2023 4 53 17 70
2023 3 25 42 67
2023 2 34 25 59
2023 1 55 22 77
2022 12 50 47 97
2022 11 54 37 91
2022 10 53 41 94
2022 9 67 34 101
2022 8 77 56 133
2022 7 65 49 114
2022 6 64 37 101
2022 5 81 38 119
2022 4 42 38 80
2022 3 33 44 77
2022 2 38 41 79
2022 1 57 46 103
2021 12 45 53 98
2021 11 47 53 100
2021 10 39 50 89
2021 9 56 37 93
2021 8 60 40 100
2021 7 60 33 93
2021 6 85 49 134
2021 5 116 41 157
2021 4 192 101 293
2021 3 95 59 154
2021 2 68 20 88
2021 1 39 20 59
2020 12 66 33 99
2020 11 68 30 98
2020 10 48 34 82
2020 9 62 32 94
2020 8 59 31 90
2020 7 46 22 68
2020 6 34 20 54
2020 5 49 31 80
2020 4 49 21 70
2020 3 40 19 59
2020 2 36 28 64
2020 1 39 19 58
2019 12 23 30 53
2019 11 29 17 46
2019 10 28 15 43
2019 9 19 24 43
2019 8 23 22 45
2019 7 22 21 43
2019 6 12 28 40
2019 5 27 33 60
2019 4 34 29 63
2019 3 54 15 69
2019 2 52 13 65
2019 1 44 17 61
2018 12 23 8 31
2018 11 10 2 12
2018 10 6 9 15
2018 9 10 6 16
2018 8 30 18 48
2018 7 40 25 65
2018 6 47 14 61
2018 5 45 14 59
2018 4 41 22 63
2018 3 42 29 71
2018 2 21 4 25
2018 1 21 8 29
2017 12 26 9 35
2017 11 31 20 51
2017 10 23 15 38
2017 9 20 13 33
2017 8 18 11 29
2017 7 18 9 27
2017 6 19 15 34
2017 5 31 10 41
2017 4 5 2 7
2017 3 14 60 74
2017 2 11 3 14
2017 1 11 2 13
2016 12 13 5 18
2016 11 9 3 12
2016 10 12 9 21
2016 9 1 2 3
2016 8 2 3 5
2016 7 2 4 6
2016 5 0 6 6
2016 4 6 1 7
2016 3 2 2 4
2016 2 2 7 9
2016 1 11 5 16
2015 12 10 2 12
2015 11 3 2 5
2015 10 5 2 7
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?