Journal Information

Statistics

Follow this link to access the full text of the article

Artigo Original/Original Article
Micobactérias atípicas em doentes sem síndroma de imunodeficiência adquirida
Nontuberculous mycobacteria in non-AIDS patients
A. Marinho1, G. Fernandes1, T. Carvalho2, D. Pinheiro2, I. Gomes1
1 Serviço de Pneumologia do HSJ (Director: Prof. Dr. J. Agostinho Marques), Porto, Portugal / Pulmonology Unit, Hospital São João, Oporto, Portugal
2 Serviço de Microbiologia do HSJ (Directora: Prof.ª Dr.ª MJ Vaz), Porto, Portugal / Microbiology Unit, Hospital São João, Oporto, Portugal
Read
6620
Times
was read the article
2182
Total PDF
4438
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 15 6 21
2025 5 70 37 107
2025 4 73 40 113
2025 3 70 31 101
2025 2 49 29 78
2025 1 45 33 78
2024 12 35 33 68
2024 11 36 33 69
2024 10 35 30 65
2024 9 42 21 63
2024 8 54 36 90
2024 7 53 32 85
2024 6 49 22 71
2024 5 43 29 72
2024 4 35 21 56
2024 3 33 21 54
2024 2 26 22 48
2024 1 28 24 52
2023 12 24 17 41
2023 11 32 23 55
2023 10 20 16 36
2023 9 29 27 56
2023 8 27 20 47
2023 7 25 25 50
2023 6 24 17 41
2023 5 26 28 54
2023 4 33 15 48
2023 3 26 21 47
2023 2 36 24 60
2023 1 28 17 45
2022 12 22 20 42
2022 11 41 35 76
2022 10 54 19 73
2022 9 81 34 115
2022 8 65 40 105
2022 7 32 30 62
2022 6 30 30 60
2022 5 51 45 96
2022 4 42 28 70
2022 3 27 27 54
2022 2 41 30 71
2022 1 43 34 77
2021 12 41 44 85
2021 11 36 29 65
2021 10 35 32 67
2021 9 21 25 46
2021 8 29 19 48
2021 7 34 21 55
2021 6 24 17 41
2021 5 37 24 61
2021 4 95 35 130
2021 3 68 20 88
2021 2 59 20 79
2021 1 47 11 58
2020 12 30 13 43
2020 11 52 16 68
2020 10 40 19 59
2020 9 74 21 95
2020 8 75 21 96
2020 7 95 12 107
2020 6 83 14 97
2020 5 92 23 115
2020 4 77 11 88
2020 3 67 12 79
2020 2 64 22 86
2020 1 68 24 92
2019 12 67 18 85
2019 11 76 16 92
2019 10 66 21 87
2019 9 76 15 91
2019 8 81 22 103
2019 7 67 13 80
2019 6 59 18 77
2019 5 70 19 89
2019 4 66 25 91
2019 3 43 18 61
2019 2 46 21 67
2019 1 59 14 73
2018 12 8 2 10
2018 11 4 0 4
2018 10 5 0 5
2018 9 9 8 17
2018 8 43 24 67
2018 7 34 24 58
2018 6 46 19 65
2018 5 46 20 66
2018 4 52 32 84
2018 3 41 34 75
2018 2 19 7 26
2018 1 37 19 56
2017 12 27 11 38
2017 11 39 7 46
2017 10 31 9 40
2017 9 22 14 36
2017 8 19 14 33
2017 7 14 10 24
2017 6 23 8 31
2017 5 33 8 41
2017 4 8 2 10
2017 3 20 7 27
2017 2 9 1 10
2017 1 15 4 19
2016 12 13 6 19
2016 11 8 3 11
2016 10 11 7 18
2016 9 2 2 4
2016 8 4 1 5
2016 7 2 1 3
2016 5 1 3 4
2016 4 1 9 10
2016 3 1 1 2
2016 2 5 7 12
2016 1 6 4 10
2015 12 8 2 10
2015 11 1 2 3
2015 10 2 3 5
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?