Journal Information

Statistics

Follow this link to access the full text of the article

ARTIGO ORIGINAL/ORIGINAL ARTICLE
Vacinação anti-gripal: cobertura da população portuguesa entre 1998/1999 a 2002/2003
Influenza vaccination: coverage of portuguese population from 1998/1999 a 2002/2003
Baltazar Nunes1, Teresa Contreiras2, José Marinho Falcão3
1 Licenciado em Estatística e Investigação Operacional, mestre em Probabilidades e Estatística. Observatório Nacional de Saúde, Instituto Nacional de Saúde Dr. Ricardo Jorge.
2 Licenciada em Medicina, mestre em Saúde Publica. Assistente graduado da carreira de Saúde Publica. Observatório Nacional de Saúde, Instituto Nacional de Saúde Dr. Ricardo Jorge.
3 Licenciado em Medicina, mestre em Epidemiologia. Chefe de Serviço de Saúde Publica. Director do Observatório Nacional de Saúde, Instituto Nacional de Saúde Dr. Ricardo Jorge.
Read
4989
Times
was read the article
1811
Total PDF
3178
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 21 15 36
2024 October 38 26 64
2024 September 27 24 51
2024 August 34 39 73
2024 July 31 37 68
2024 June 18 20 38
2024 May 28 31 59
2024 April 23 24 47
2024 March 25 15 40
2024 February 19 21 40
2024 January 15 19 34
2023 December 24 24 48
2023 November 16 15 31
2023 October 11 23 34
2023 September 18 23 41
2023 August 20 21 41
2023 July 18 23 41
2023 June 17 14 31
2023 May 13 22 35
2023 April 23 13 36
2023 March 15 23 38
2023 February 13 20 33
2023 January 23 15 38
2022 December 11 15 26
2022 November 33 28 61
2022 October 22 17 39
2022 September 23 26 49
2022 August 32 36 68
2022 July 25 31 56
2022 June 14 21 35
2022 May 38 33 71
2022 April 17 30 47
2022 March 16 48 64
2022 February 30 21 51
2022 January 22 33 55
2021 December 19 26 45
2021 November 19 25 44
2021 October 37 38 75
2021 September 21 28 49
2021 August 21 20 41
2021 July 22 21 43
2021 June 23 22 45
2021 May 23 22 45
2021 April 46 51 97
2021 March 33 14 47
2021 February 39 15 54
2021 January 36 19 55
2020 December 16 14 30
2020 November 49 21 70
2020 October 35 20 55
2020 September 62 23 85
2020 August 69 19 88
2020 July 92 15 107
2020 June 67 16 83
2020 May 76 19 95
2020 April 37 10 47
2020 March 57 15 72
2020 February 48 15 63
2020 January 46 23 69
2019 December 51 15 66
2019 November 47 17 64
2019 October 60 19 79
2019 September 58 18 76
2019 August 58 18 76
2019 July 50 8 58
2019 June 50 12 62
2019 May 62 31 93
2019 April 51 14 65
2019 March 69 12 81
2019 February 70 14 84
2019 January 86 22 108
2018 December 55 12 67
2018 November 18 0 18
2018 October 21 0 21
2018 September 14 6 20
2018 August 26 20 46
2018 July 38 13 51
2018 June 46 15 61
2018 May 45 15 60
2018 April 42 12 54
2018 March 40 16 56
2018 February 29 11 40
2018 January 34 11 45
2017 December 23 9 32
2017 November 17 8 25
2017 October 11 16 27
2017 September 22 9 31
2017 August 25 11 36
2017 July 17 5 22
2017 June 32 10 42
2017 May 30 8 38
2017 April 8 1 9
2017 March 18 2 20
2017 February 8 3 11
2017 January 11 4 15
2016 December 14 4 18
2016 November 9 3 12
2016 October 10 5 15
2016 September 1 1 2
2016 August 4 4 8
2016 July 4 3 7
2016 April 5 1 6
2016 March 2 2 4
2016 February 9 5 14
2016 January 1 3 4
2015 December 6 1 7
2015 November 1 2 3
2015 October 4 3 7
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?