Journal Information

Statistics

Follow this link to access the full text of the article

CASO CLÍNICO/CLINICAL CASE
Tumores de células germinativas primários do mediastino: a propósito de om caso clínico
Primary mediastinal germ cell tumors: case report
Maria Helena Lucas*, Maria de Fátima Rodrigues**, Leopoldo Domínguez***, José António Senalino****, Sáncia Ramos*****, Ana Paula Martins******, Margarida Cancela de Abreu*******
* Assistente Graduada de Pncumologia do Hospital de Egas Moniz
** Assistente de Pneumologia do Hospital de Egas Moniz
*** Interno de Pneumologia do Hospital de Egas Moniz
**** Chefe de Serviço de Cirurgia Cardio-Toracica do Hospital de St. Cruz
***** Assistente Graduada de Anatomia Patológica do Hospital de St. Cruz
****** Directora do Serviço de Anatomia Patológica do Hospital de St. Cruz
******* Dircctora do Serviço de Pneumologia do Hospital de Egas Moniz
Read
6462
Times
was read the article
2792
Total PDF
3670
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 22 14 36
2024 October 50 32 82
2024 September 32 37 69
2024 August 45 42 87
2024 July 40 31 71
2024 June 30 21 51
2024 May 36 54 90
2024 April 34 40 74
2024 March 38 41 79
2024 February 26 31 57
2024 January 27 39 66
2023 December 37 59 96
2023 November 22 44 66
2023 October 16 36 52
2023 September 24 51 75
2023 August 20 24 44
2023 July 33 41 74
2023 June 10 46 56
2023 May 17 36 53
2023 April 25 36 61
2023 March 11 30 41
2023 February 11 32 43
2023 January 26 39 65
2022 December 17 44 61
2022 November 39 42 81
2022 October 27 45 72
2022 September 14 45 59
2022 August 34 48 82
2022 July 26 42 68
2022 June 17 44 61
2022 May 33 54 87
2022 April 22 24 46
2022 March 24 37 61
2022 February 16 44 60
2022 January 23 32 55
2021 December 29 41 70
2021 November 18 31 49
2021 October 22 40 62
2021 September 35 42 77
2021 August 15 20 35
2021 July 34 22 56
2021 June 15 37 52
2021 May 20 18 38
2021 April 53 70 123
2021 March 61 18 79
2021 February 38 7 45
2021 January 39 20 59
2020 December 20 11 31
2020 November 51 17 68
2020 October 20 21 41
2020 September 52 29 81
2020 August 84 28 112
2020 July 39 25 64
2020 June 42 28 70
2020 May 63 32 95
2020 April 36 16 52
2020 March 47 17 64
2020 February 31 50 81
2020 January 48 17 65
2019 December 42 35 77
2019 November 45 17 62
2019 October 70 21 91
2019 September 51 22 73
2019 August 68 21 89
2019 July 56 20 76
2019 June 68 18 86
2019 May 69 42 111
2019 April 75 23 98
2019 March 92 13 105
2019 February 98 17 115
2019 January 108 19 127
2018 December 67 8 75
2018 November 28 2 30
2018 October 23 9 32
2018 September 13 13 26
2018 August 33 63 96
2018 July 50 27 77
2018 June 49 45 94
2018 May 63 48 111
2018 April 64 57 121
2018 March 90 32 122
2018 February 53 19 72
2018 January 58 16 74
2017 December 44 9 53
2017 November 43 10 53
2017 October 17 8 25
2017 September 39 6 45
2017 August 36 8 44
2017 July 21 7 28
2017 June 30 13 43
2017 May 32 7 39
2017 April 17 6 23
2017 March 23 3 26
2017 February 15 3 18
2017 January 19 2 21
2016 December 12 5 17
2016 November 8 4 12
2016 October 11 12 23
2016 September 2 0 2
2016 August 5 3 8
2016 July 3 1 4
2016 April 3 14 17
2016 March 2 16 18
2016 February 3 8 11
2016 January 2 11 13
2015 December 6 5 11
2015 November 3 6 9
2015 October 5 4 9
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?