Journal Information

Statistics

Follow this link to access the full text of the article

A nível das Instituições Prisionais e dos Lares de 3a idade
Jose F. Silva Pereira
Caldas da Rainha
Read
3785
Times
was read the article
1870
Total PDF
1915
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 5 3 8
2025 5 55 37 92
2025 4 48 33 81
2025 3 29 29 58
2025 2 31 42 73
2025 1 27 28 55
2024 12 19 37 56
2024 11 23 32 55
2024 10 28 25 53
2024 9 20 27 47
2024 8 28 34 62
2024 7 23 32 55
2024 6 34 14 48
2024 5 18 21 39
2024 4 15 17 32
2024 3 21 17 38
2024 2 17 18 35
2024 1 9 17 26
2023 12 22 18 40
2023 11 16 16 32
2023 10 21 32 53
2023 9 18 20 38
2023 8 16 8 24
2023 7 14 16 30
2023 6 10 10 20
2023 5 13 13 26
2023 4 14 26 40
2023 3 11 21 32
2023 2 10 15 25
2023 1 13 16 29
2022 12 9 12 21
2022 11 20 23 43
2022 10 12 24 36
2022 9 13 11 24
2022 8 17 27 44
2022 7 14 23 37
2022 6 11 21 32
2022 5 22 33 55
2022 4 12 23 35
2022 3 13 23 36
2022 2 15 21 36
2022 1 22 26 48
2021 12 13 27 40
2021 11 14 15 29
2021 10 21 24 45
2021 9 16 27 43
2021 8 11 14 25
2021 7 20 17 37
2021 6 8 17 25
2021 5 14 33 47
2021 4 22 30 52
2021 3 22 21 43
2021 2 25 13 38
2021 1 13 17 30
2020 12 13 23 36
2020 11 29 20 49
2020 10 14 13 27
2020 9 35 20 55
2020 8 19 18 37
2020 7 22 16 38
2020 6 30 13 43
2020 5 18 18 36
2020 4 22 11 33
2020 3 25 18 43
2020 2 19 15 34
2020 1 19 17 36
2019 12 16 17 33
2019 11 18 12 30
2019 10 15 12 27
2019 9 15 15 30
2019 8 18 12 30
2019 7 13 10 23
2019 6 12 19 31
2019 5 12 25 37
2019 4 18 14 32
2019 3 49 10 59
2019 2 52 14 66
2019 1 30 10 40
2018 12 6 5 11
2018 11 8 0 8
2018 10 15 10 25
2018 9 2 7 9
2018 8 15 12 27
2018 7 17 12 29
2018 6 19 15 34
2018 5 25 21 46
2018 4 26 12 38
2018 3 16 20 36
2018 2 9 11 20
2018 1 11 15 26
2017 12 11 12 23
2017 11 14 18 32
2017 10 15 13 28
2017 9 12 9 21
2017 8 22 10 32
2017 7 12 11 23
2017 6 17 7 24
2017 5 29 23 52
2017 4 6 14 20
2017 3 8 7 15
2017 2 6 1 7
2017 1 7 3 10
2016 12 11 3 14
2016 11 5 4 9
2016 10 9 4 13
2016 9 1 1 2
2016 8 5 3 8
2016 7 5 3 8
2016 4 0 1 1
2016 3 0 2 2
2016 2 2 3 5
2016 1 1 5 6
2015 12 6 2 8
2015 11 1 2 3
2015 10 1 1 2
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?