Journal Information

Statistics

Follow this link to access the full text of the article

ARTIGO ORIGINAL/ORIGINAL ARTICLE
Síndrome da veia cava superior
Superior vena cava syndrome.
Graça Fonseca*, Julieta Gonçalves*, Paulo Serafim*, Cármen P. Calçada**, Olga Sousa**, Tomé Fernandes***
* Interno Complementar de Radioterapia, Departamento de Radioterapia do Instituto Português de Oncologia – Centro do Porto
** Assistente Hospitalar de Radioterapia, Departamento de Radioterapia do Instituto Português de Oncologia – Centro do Porto
*** Médico Responsável do Departamento de Radioterapia do IPO-Centro do Porto
Read
8497
Times
was read the article
4103
Total PDF
4394
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 15 5 20
2025 5 77 36 113
2025 4 68 34 102
2025 3 82 52 134
2025 2 65 41 106
2025 1 42 42 84
2024 12 34 46 80
2024 11 53 36 89
2024 10 54 55 109
2024 9 41 41 82
2024 8 51 43 94
2024 7 78 32 110
2024 6 48 27 75
2024 5 50 78 128
2024 4 41 65 106
2024 3 38 66 104
2024 2 36 63 99
2024 1 30 59 89
2023 12 29 60 89
2023 11 23 55 78
2023 10 24 85 109
2023 9 25 57 82
2023 8 22 43 65
2023 7 17 43 60
2023 6 28 32 60
2023 5 16 37 53
2023 4 28 31 59
2023 3 26 38 64
2023 2 23 41 64
2023 1 33 44 77
2022 12 41 53 94
2022 11 26 55 81
2022 10 46 67 113
2022 9 26 50 76
2022 8 30 57 87
2022 7 34 28 62
2022 6 16 46 62
2022 5 49 52 101
2022 4 29 79 108
2022 3 35 61 96
2022 2 37 74 111
2022 1 21 86 107
2021 12 28 84 112
2021 11 27 50 77
2021 10 47 96 143
2021 9 41 39 80
2021 8 27 48 75
2021 7 39 34 73
2021 6 35 71 106
2021 5 48 75 123
2021 4 95 126 221
2021 3 119 104 223
2021 2 77 49 126
2021 1 58 39 97
2020 12 48 38 86
2020 11 53 50 103
2020 10 41 26 67
2020 9 64 60 124
2020 8 52 38 90
2020 7 74 30 104
2020 6 46 39 85
2020 5 64 34 98
2020 4 46 37 83
2020 3 47 26 73
2020 2 49 75 124
2020 1 59 27 86
2019 12 44 23 67
2019 11 54 20 74
2019 10 53 28 81
2019 9 49 34 83
2019 8 70 28 98
2019 7 51 31 82
2019 6 52 27 79
2019 5 42 52 94
2019 4 52 42 94
2019 3 46 30 76
2019 2 54 12 66
2019 1 52 23 75
2018 12 25 11 36
2018 11 16 1 17
2018 10 30 9 39
2018 9 20 5 25
2018 8 35 20 55
2018 7 43 20 63
2018 6 68 23 91
2018 5 60 24 84
2018 4 64 27 91
2018 3 58 18 76
2018 2 31 24 55
2018 1 40 11 51
2017 12 36 19 55
2017 11 36 12 48
2017 10 41 10 51
2017 9 37 4 41
2017 8 29 10 39
2017 7 32 9 41
2017 6 35 16 51
2017 5 40 7 47
2017 4 13 4 17
2017 3 20 7 27
2017 2 11 3 14
2017 1 13 3 16
2016 12 15 5 20
2016 11 12 8 20
2016 10 10 13 23
2016 9 4 2 6
2016 8 4 1 5
2016 7 4 2 6
2016 4 2 7 9
2016 3 3 11 14
2016 2 2 9 11
2016 1 5 1 6
2015 12 7 3 10
2015 11 1 3 4
2015 10 2 1 3
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?