Journal Information

Statistics

Follow this link to access the full text of the article

Avanços na Radioterapia do Carcinoma de pequenas células do pulmão
M. Brites Patrício, Leonor Jorge, Judite Ramos, Ana Videira
Read
4019
Times
was read the article
2109
Total PDF
1910
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 11 7 18
2025 5 56 44 100
2025 4 47 27 74
2025 3 40 32 72
2025 2 37 40 77
2025 1 21 32 53
2024 12 22 44 66
2024 11 20 26 46
2024 10 25 44 69
2024 9 24 39 63
2024 8 30 52 82
2024 7 19 39 58
2024 6 27 14 41
2024 5 18 37 55
2024 4 17 27 44
2024 3 29 29 58
2024 2 14 22 36
2024 1 17 26 43
2023 12 13 31 44
2023 11 8 16 24
2023 10 19 30 49
2023 9 10 22 32
2023 8 8 20 28
2023 7 34 21 55
2023 6 19 15 34
2023 5 17 13 30
2023 4 10 27 37
2023 3 13 31 44
2023 2 19 27 46
2023 1 12 25 37
2022 12 12 22 34
2022 11 26 32 58
2022 10 32 29 61
2022 9 17 32 49
2022 8 17 25 42
2022 7 9 22 31
2022 6 16 31 47
2022 5 18 26 44
2022 4 20 23 43
2022 3 17 29 46
2022 2 10 19 29
2022 1 18 36 54
2021 12 13 21 34
2021 11 14 19 33
2021 10 12 34 46
2021 9 9 12 21
2021 8 12 16 28
2021 7 12 17 29
2021 6 12 23 35
2021 5 16 24 40
2021 4 17 41 58
2021 3 22 15 37
2021 2 31 18 49
2021 1 14 7 21
2020 12 19 9 28
2020 11 17 21 38
2020 10 14 11 25
2020 9 31 18 49
2020 8 15 15 30
2020 7 21 13 34
2020 6 22 21 43
2020 5 19 15 34
2020 4 26 17 43
2020 3 20 10 30
2020 2 13 19 32
2020 1 19 15 34
2019 12 14 20 34
2019 11 13 12 25
2019 10 38 18 56
2019 9 15 14 29
2019 8 25 12 37
2019 7 13 6 19
2019 6 30 13 43
2019 5 53 28 81
2019 4 24 15 39
2019 3 20 13 33
2019 2 16 10 26
2019 1 20 15 35
2018 12 7 6 13
2018 11 39 0 39
2018 10 26 8 34
2018 9 7 9 16
2018 8 11 21 32
2018 7 14 15 29
2018 6 13 24 37
2018 5 17 13 30
2018 4 20 29 49
2018 3 11 17 28
2018 2 9 9 18
2018 1 11 10 21
2017 12 7 14 21
2017 11 8 6 14
2017 10 8 9 17
2017 9 13 8 21
2017 8 8 11 19
2017 7 7 7 14
2017 6 18 11 29
2017 5 13 8 21
2017 4 4 2 6
2017 3 5 10 15
2017 2 6 10 16
2017 1 5 2 7
2016 12 17 5 22
2016 11 5 1 6
2016 10 8 18 26
2016 9 6 3 9
2016 8 5 1 6
2016 7 5 4 9
2016 4 0 1 1
2016 3 1 5 6
2016 2 0 4 4
2016 1 0 5 5
2015 12 6 7 13
2015 11 0 1 1
2015 10 1 3 4
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?