Journal Information

Statistics

Follow this link to access the full text of the article

ARTIGO ORIGINAL
Pandemia de gripe A (H1N1) no Norte de Portugal: características da onda de Outono/Inverno
Pandemic influenza A (H1N1) in the North of Portugal: how did the Autumn-Winter wave behave?
A.M. Correia, L. Queirós, J. Dias
Unidade de Vigilância Epidemiológica, Departamento de Saúde Pública, Administraçáo Regional de Saúde do Norte, I.P., Ministério da Saúde, Porto, Portugal
Read
18499
Times
was read the article
2515
Total PDF
15984
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 76 27 103
2024 November 139 50 189
2024 October 127 29 156
2024 September 109 30 139
2024 August 132 43 175
2024 July 90 41 131
2024 June 87 42 129
2024 May 91 38 129
2024 April 130 38 168
2024 March 203 29 232
2024 February 145 28 173
2024 January 732 48 780
2023 December 582 23 605
2023 November 79 31 110
2023 October 85 37 122
2023 September 66 35 101
2023 August 64 18 82
2023 July 72 45 117
2023 June 99 16 115
2023 May 137 44 181
2023 April 135 20 155
2023 March 167 21 188
2023 February 131 33 164
2023 January 108 33 141
2022 December 126 18 144
2022 November 248 44 292
2022 October 148 30 178
2022 September 113 26 139
2022 August 159 52 211
2022 July 177 46 223
2022 June 126 44 170
2022 May 189 48 237
2022 April 243 31 274
2022 March 1691 55 1746
2022 February 107 30 137
2022 January 149 53 202
2021 December 102 43 145
2021 November 73 34 107
2021 October 83 50 133
2021 September 69 27 96
2021 August 79 27 106
2021 July 104 31 135
2021 June 95 33 128
2021 May 135 36 171
2021 April 364 55 419
2021 March 298 21 319
2021 February 250 28 278
2021 January 446 15 461
2020 December 258 13 271
2020 November 210 22 232
2020 October 247 14 261
2020 September 275 20 295
2020 August 271 23 294
2020 July 298 19 317
2020 June 361 32 393
2020 May 673 29 702
2020 April 1273 18 1291
2020 March 1001 35 1036
2020 February 183 22 205
2020 January 87 13 100
2019 December 74 21 95
2019 November 68 17 85
2019 October 81 14 95
2019 September 64 16 80
2019 August 50 15 65
2019 July 44 15 59
2019 June 50 15 65
2019 May 40 31 71
2019 April 39 22 61
2019 March 90 11 101
2019 February 56 13 69
2019 January 64 27 91
2018 December 15 9 24
2018 November 12 1 13
2018 October 10 8 18
2018 September 24 14 38
2018 August 46 19 65
2018 July 35 22 57
2018 June 41 18 59
2018 May 48 22 70
2018 April 40 34 74
2018 March 46 29 75
2018 February 21 7 28
2018 January 29 11 40
2017 December 39 13 52
2017 November 23 16 39
2017 October 27 20 47
2017 September 32 24 56
2017 August 20 11 31
2017 July 29 20 49
2017 June 31 18 49
2017 May 41 7 48
2017 April 24 2 26
2017 March 16 3 19
2017 February 20 5 25
2017 January 24 4 28
2016 December 26 5 31
2016 November 15 2 17
2016 October 18 7 25
2016 September 7 3 10
2016 August 4 4 8
2016 July 4 4 8
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?