Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Undernutrition risk at hospital admission and length of stay among pulmonology inpatients
I. Maiaa,
Corresponding author
isabel.maia@ispup.up.pt

Corresponding author.
, S. Xaráb, D. Vazc, T. Shiangc, T.F. Amarald,e
a EPIUnit - Instituto de Saúde Pública, Universidade do Porto, Rua das Taipas, n° 135, 4050-600 Porto, Portugal
b Serviço de Nutrição e Dietética, Centro Hospitalar de Vila Nova de Gaia/Espinho, Rua Conceição Fernandes, 4434-502 Vila Nova de Gaia, Portugal
c Serviço de Pneumologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Rua Conceição Fernandes, 4434-502 Vila Nova de Gaia, Portugal
d Faculdade de Ciências da Nutrição e Alimentação, Universidade do Porto, Rua Dr. Roberto Frias, 4200-465 Porto, Portugal
e UISPA-IDMEC, Faculdade de Engenharia, Universidade do Porto, Rua Dr. Roberto Frias, 4200-465 Porto, Portugal
Read
6686
Times
was read the article
2881
Total PDF
3805
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 10 24
2025 5 80 53 133
2025 4 76 33 109
2025 3 56 39 95
2025 2 44 36 80
2025 1 56 38 94
2024 12 20 21 41
2024 11 40 46 86
2024 10 47 33 80
2024 9 37 43 80
2024 8 56 46 102
2024 7 43 44 87
2024 6 40 25 65
2024 5 62 61 123
2024 4 40 60 100
2024 3 54 36 90
2024 2 33 50 83
2024 1 18 34 52
2023 12 34 45 79
2023 11 35 67 102
2023 10 24 33 57
2023 9 30 33 63
2023 8 15 21 36
2023 7 33 30 63
2023 6 25 16 41
2023 5 40 26 66
2023 4 45 14 59
2023 3 80 33 113
2023 2 46 26 72
2023 1 31 24 55
2022 12 67 28 95
2022 11 45 38 83
2022 10 89 45 134
2022 9 21 46 67
2022 8 43 41 84
2022 7 25 46 71
2022 6 24 30 54
2022 5 45 34 79
2022 4 23 34 57
2022 3 33 53 86
2022 2 31 34 65
2022 1 35 46 81
2021 12 38 47 85
2021 11 28 44 72
2021 10 49 45 94
2021 9 35 43 78
2021 8 29 30 59
2021 7 52 11 63
2021 6 27 32 59
2021 5 40 45 85
2021 4 103 110 213
2021 3 45 42 87
2021 2 26 26 52
2021 1 61 29 90
2020 12 28 19 47
2020 11 70 27 97
2020 10 29 29 58
2020 9 59 43 102
2020 8 68 25 93
2020 7 44 26 70
2020 6 36 27 63
2020 5 71 31 102
2020 4 34 18 52
2020 3 82 35 117
2020 2 35 22 57
2020 1 49 26 75
2019 12 91 30 121
2019 11 52 18 70
2019 10 64 22 86
2019 9 59 20 79
2019 8 55 27 82
2019 7 44 25 69
2019 6 68 34 102
2019 5 46 42 88
2019 4 52 45 97
2019 3 81 45 126
2019 2 152 77 229
2019 1 120 67 187
2018 12 47 46 93
2018 8 1 0 1
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?