Journal Information

Statistics

Follow this link to access the full text of the article

Thematic series
Different disease, same challenges: Social determinants of tuberculosis and COVID-19
R. Duartea,b,c,d,1,
Corresponding author
, A. Aguiara,1, M. Pintob,e, I. Furtadof, S. Tiberig,h, K. Lönnrothi, G.B. Migliorij
a EPI Unit, Instituto de Saúde Pública da Universidade do Porto, Porto, Portugal
b Unidade de Investigação Clínica da Administração Regional de Saúde do Norte, Porto, Portugal
c Departamento de Ciências de Saúde Pública, Ciências Forenses e Educação Médica, Universidade do Porto, Porto, Portugal
d Serviço de Pneumologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia, Portugal
e Faculdade de Psicologia e Ciências da Educação, Universidade do Porto, Porto, Portugal
f Serviço de Infeciologia, Centro Hospitalar do Porto, Portugal
g Blizard Institute, Barts and The London School of Medicine and Dentistry, Queen Mary University of London, London, UK
h Division of Infection, Royal London Hospital, Barts Health NHS Trust, London, UK
i Department of Global Public Health, Karolinska Institute, Stockholm, Sweden
j Servizio di Epidemiologia Clinica delle Malattie Respiratorie, Istituti Clinici Scientifici Maugeri, IRCCS, Tradate, Italy
Ver más
Read
8484
Times
was read the article
2787
Total PDF
5697
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 85 28 113
2024 October 73 42 115
2024 September 105 55 160
2024 August 128 63 191
2024 July 134 61 195
2024 June 118 87 205
2024 May 125 55 180
2024 April 128 50 178
2024 March 137 46 183
2024 February 157 53 210
2024 January 227 47 274
2023 December 59 16 75
2023 November 131 60 191
2023 October 94 32 126
2023 September 70 38 108
2023 August 71 18 89
2023 July 81 37 118
2023 June 39 13 52
2023 May 115 42 157
2023 April 76 17 93
2023 March 167 42 209
2023 February 129 38 167
2023 January 143 28 171
2022 December 156 44 200
2022 November 150 45 195
2022 October 209 60 269
2022 September 91 65 156
2022 August 105 62 167
2022 July 114 64 178
2022 June 95 53 148
2022 May 126 69 195
2022 April 90 56 146
2022 March 147 78 225
2022 February 118 46 164
2022 January 130 86 216
2021 December 94 74 168
2021 November 99 64 163
2021 October 102 93 195
2021 September 120 82 202
2021 August 149 90 239
2021 July 221 100 321
2021 June 158 128 286
2021 May 117 115 232
2021 April 336 223 559
2021 March 172 120 292
2021 February 6 2 8
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?