Corresponding author at: Respiratory Rehabilitation Unit, Istituti Clinici Scientifici Maugeri IRCCS. Institute of Lumezzane, Via G. Mazzini 129, 25065, Lumezzane (Brescia), Italy.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 146 | 25 | 171 |
| 2025 10 | 187 | 57 | 244 |
| 2025 9 | 150 | 45 | 195 |
| 2025 8 | 82 | 65 | 147 |
| 2025 7 | 102 | 61 | 163 |
| 2025 6 | 98 | 64 | 162 |
| 2025 5 | 110 | 56 | 166 |
| 2025 4 | 97 | 41 | 138 |
| 2025 3 | 106 | 38 | 144 |
| 2025 2 | 59 | 35 | 94 |
| 2025 1 | 49 | 50 | 99 |
| 2024 12 | 37 | 30 | 67 |
| 2024 11 | 60 | 38 | 98 |
| 2024 10 | 24 | 16 | 40 |
| 2024 9 | 95 | 45 | 140 |
| 2024 8 | 96 | 39 | 135 |
| 2024 7 | 104 | 34 | 138 |
| 2024 6 | 73 | 38 | 111 |
| 2024 5 | 115 | 39 | 154 |
| 2024 4 | 90 | 36 | 126 |
| 2024 3 | 109 | 32 | 141 |
| 2024 2 | 85 | 30 | 115 |
| 2024 1 | 66 | 21 | 87 |
| 2023 12 | 71 | 26 | 97 |
| 2023 11 | 68 | 36 | 104 |
| 2023 10 | 38 | 36 | 74 |
| 2023 9 | 49 | 45 | 94 |
| 2023 8 | 83 | 28 | 111 |
| 2023 7 | 60 | 40 | 100 |
| 2023 6 | 105 | 39 | 144 |
| 2023 5 | 201 | 94 | 295 |
| 2023 4 | 13 | 15 | 28 |
| 2023 3 | 28 | 26 | 54 |
| 2023 2 | 78 | 47 | 125 |
| 2023 1 | 1 | 3 | 4 |





