Journal Information

Statistics

Follow this link to access the full text of the article

Cluster analysis in phenotyping a Portuguese population
C.C.. Loureiroa,
,b
, P.. Sa-Coutoc, A.. Todo-Bomb,d, J.. Bousquete,f
a Pneumology Unit, Hospitais da Universidade de Coimbra, Centro Hospitalar e Universitário de Coimbra, Coimbra, Portugal
b Centre of Pneumology, Faculty of Medicine, University of Coimbra, Portugal
c Center for Research and Development in Mathematics and Applications, Department of Mathematics, University of Aveiro, Aveiro, Portugal
d Immunoallergology Unit, Hospitais da Universidade de Coimbra, Centro Hospitalar e Universitário de Coimbra, Coimbra, Portugal
e University Hospital Arnaud de Villeneuve, Montpellier, France
f Inserm, CESP Centre for Research in Epidemiology and Population Health, U1018, Respiratory and Environmental Epidemiology Team, Villejuif, France
Read
10112
Times
was read the article
2919
Total PDF
7193
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 13 4 17
2025 5 69 47 116
2025 4 69 39 108
2025 3 76 30 106
2025 2 63 36 99
2025 1 49 45 94
2024 12 41 29 70
2024 11 67 47 114
2024 10 56 37 93
2024 9 60 24 84
2024 8 88 51 139
2024 7 65 31 96
2024 6 44 30 74
2024 5 62 39 101
2024 4 58 34 92
2024 3 57 22 79
2024 2 54 29 83
2024 1 45 35 80
2023 12 34 26 60
2023 11 41 33 74
2023 10 37 38 75
2023 9 33 30 63
2023 8 38 18 56
2023 7 58 33 91
2023 6 42 14 56
2023 5 75 37 112
2023 4 40 24 64
2023 3 78 15 93
2023 2 61 30 91
2023 1 40 17 57
2022 12 65 11 76
2022 11 99 38 137
2022 10 51 39 90
2022 9 40 33 73
2022 8 49 37 86
2022 7 53 43 96
2022 6 50 31 81
2022 5 55 44 99
2022 4 45 37 82
2022 3 36 54 90
2022 2 35 30 65
2022 1 40 36 76
2021 12 33 48 81
2021 11 63 33 96
2021 10 40 49 89
2021 9 37 32 69
2021 8 41 22 63
2021 7 43 25 68
2021 6 36 20 56
2021 5 48 26 74
2021 4 113 55 168
2021 3 96 16 112
2021 2 82 14 96
2021 1 40 14 54
2020 12 41 6 47
2020 11 67 17 84
2020 10 62 12 74
2020 9 60 25 85
2020 8 84 24 108
2020 7 102 19 121
2020 6 84 20 104
2020 5 81 25 106
2020 4 104 10 114
2020 3 89 12 101
2020 2 110 41 151
2020 1 124 11 135
2019 12 66 18 84
2019 11 56 21 77
2019 10 72 18 90
2019 9 54 25 79
2019 8 172 17 189
2019 7 182 15 197
2019 6 185 16 201
2019 5 250 16 266
2019 4 167 24 191
2019 3 243 18 261
2019 2 230 5 235
2019 1 200 29 229
2018 12 82 4 86
2018 11 21 5 26
2018 10 27 10 37
2018 9 17 6 23
2018 8 41 25 66
2018 7 35 17 52
2018 6 32 15 47
2018 5 44 22 66
2018 4 60 14 74
2018 3 106 24 130
2018 2 66 6 72
2018 1 86 14 100
2017 12 154 25 179
2017 11 35 19 54
2017 10 24 15 39
2017 9 22 20 42
2017 8 22 20 42
2017 7 20 12 32
2017 6 17 14 31
2017 5 25 20 45
2017 4 13 6 19
2017 3 10 5 15
2017 2 5 8 13
2017 1 12 7 19
2016 12 20 21 41
2016 11 20 17 37
2016 10 31 12 43
2016 9 15 20 35
2016 8 23 18 41
2016 7 28 56 84
2016 6 4 64 68
2016 5 5 10 15
2016 4 19 26 45
2016 3 26 26 52
2016 2 41 38 79
2016 1 86 52 138
2015 12 111 71 182
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?