Journal Information

Statistics

Follow this link to access the full text of the article

Lung transplantation in Portugal
J.. Fragataa
a Serviço de Cirurgia Cardiotorácica, Hospital de Santa Marta, Cadeira de Cirurgia, Nova Medical School, Lisboa, Portugal
Read
7938
Times
was read the article
2619
Total PDF
5319
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 19 4 23
2025 5 106 38 144
2025 4 97 41 138
2025 3 95 41 136
2025 2 84 32 116
2025 1 72 34 106
2024 12 62 30 92
2024 11 90 49 139
2024 10 60 32 92
2024 9 65 31 96
2024 8 75 50 125
2024 7 65 29 94
2024 6 66 26 92
2024 5 56 33 89
2024 4 52 32 84
2024 3 79 24 103
2024 2 65 27 92
2024 1 51 15 66
2023 12 33 30 63
2023 11 45 29 74
2023 10 41 35 76
2023 9 40 31 71
2023 8 57 20 77
2023 7 43 25 68
2023 6 56 19 75
2023 5 62 23 85
2023 4 55 21 76
2023 3 48 21 69
2023 2 45 18 63
2023 1 39 20 59
2022 12 53 23 76
2022 11 65 34 99
2022 10 57 28 85
2022 9 45 19 64
2022 8 47 42 89
2022 7 49 50 99
2022 6 27 34 61
2022 5 51 35 86
2022 4 32 32 64
2022 3 36 38 74
2022 2 31 41 72
2022 1 37 30 67
2021 12 29 36 65
2021 11 31 34 65
2021 10 32 42 74
2021 9 24 27 51
2021 8 29 17 46
2021 7 32 16 48
2021 6 31 28 59
2021 5 32 21 53
2021 4 88 50 138
2021 3 77 23 100
2021 2 59 13 72
2021 1 37 20 57
2020 12 34 5 39
2020 11 43 21 64
2020 10 58 18 76
2020 9 51 19 70
2020 8 57 23 80
2020 7 81 22 103
2020 6 57 15 72
2020 5 57 13 70
2020 4 37 10 47
2020 3 37 9 46
2020 2 50 11 61
2020 1 45 14 59
2019 12 50 14 64
2019 11 48 15 63
2019 10 57 21 78
2019 9 54 21 75
2019 8 70 8 78
2019 7 70 16 86
2019 6 78 13 91
2019 5 72 16 88
2019 4 81 22 103
2019 3 56 16 72
2019 2 48 15 63
2019 1 65 25 90
2018 12 41 9 50
2018 11 14 0 14
2018 10 18 11 29
2018 9 15 5 20
2018 8 23 24 47
2018 7 33 16 49
2018 6 27 19 46
2018 5 44 12 56
2018 4 53 24 77
2018 3 73 15 88
2018 2 21 6 27
2018 1 26 12 38
2017 12 45 20 65
2017 11 19 11 30
2017 10 11 15 26
2017 9 17 11 28
2017 8 16 6 22
2017 7 14 12 26
2017 6 23 19 42
2017 5 29 23 52
2017 4 9 11 20
2017 3 8 6 14
2017 2 9 6 15
2017 1 9 9 18
2016 12 8 12 20
2016 11 3 6 9
2016 10 4 8 12
2016 9 2 2 4
2016 8 2 3 5
2016 7 4 6 10
2016 6 1 6 7
2016 5 15 7 22
2016 4 19 1 20
2016 3 38 27 65
2016 2 34 25 59
2016 1 21 23 44
2015 12 37 19 56
2015 11 25 9 34
2015 10 30 9 39
2015 9 30 11 41
2015 8 25 12 37
2015 7 14 5 19
2015 6 14 6 20
2015 5 29 12 41
2015 4 42 32 74
2015 3 114 43 157
2015 2 1 58 59
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?