Journal Information

Statistics

Follow this link to access the full text of the article

Review
New drugs and perspectives for new anti-tuberculosis regimens
S. Tiberia,b, M. Muñoz-Torricoc, R. Duarted, M. Dalcolmoe, L. D’Ambrosiof,g, G.-B. Migliorig,
Corresponding author
a Barts Health NHS Trust, Royal London Hospital, Division of Infection, 80 Newark Street, E1 2ES London, United Kingdom
b Blizard Institute, Barts and the London School of Medicine and Dentistry, Centre for Primary Care and Public Health, E1 2AB London, United Kingdom
c Clínica de Tuberculosis, Instituto Nacional de Enfermedades Respiratorias – INER – Ciudad de México, Mexico
d National Reference Centre for MDR-TB, Hospital Centre Vila Nova de Gaia, Department of Pneumology, Public Health Science and Medical Education Department, Faculty of Medicine, University of Porto, Porto, Portugal
e Hélio Fraga Reference Center, Fiocruz/MoH, Rio de Janeiro, Brazil
f Public Health Consulting Group, Lugano 6900, Switzerland
g World Health Organization Collaborating Centre for Tuberculosis and Lung Diseases, Fondazione S. Maugeri, IRCCS (Istituto di Ricovero e Cura a Carattere Sceintifico), Via Roncaccio 16, Tradate 21049, Italy
Read
41351
Times
was read the article
5612
Total PDF
34782
Total HTML
957
Total EPUB
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 611 69 12 692
2023 February 507 55 16 578
2023 January 414 42 11 467
2022 December 349 67 12 428
2022 November 332 88 18 438
2022 October 459 113 23 595
2022 September 480 97 17 594
2022 August 393 81 16 490
2022 July 302 86 19 407
2022 June 316 73 12 401
2022 May 309 86 17 412
2022 April 459 87 16 562
2022 March 598 109 25 732
2022 February 384 61 23 468
2022 January 273 102 33 408
2021 December 282 72 24 378
2021 November 248 62 22 332
2021 October 295 92 26 413
2021 September 287 63 27 377
2021 August 297 76 25 398
2021 July 364 76 16 456
2021 June 575 92 25 692
2021 May 713 118 27 858
2021 April 1914 339 57 2310
2021 March 1571 218 24 1813
2021 February 1358 151 8 1517
2021 January 1239 140 10 1389
2020 December 1154 111 5 1270
2020 November 791 86 18 895
2020 October 695 62 24 781
2020 September 716 110 25 851
2020 August 949 110 17 1076
2020 July 789 128 20 937
2020 June 709 86 11 806
2020 May 730 110 15 855
2020 April 688 79 14 781
2020 March 1070 113 10 1193
2020 February 1389 152 13 1554
2020 January 1384 176 23 1583
2019 December 1186 131 15 1332
2019 November 1081 118 9 1208
2019 October 1058 177 15 1250
2019 September 892 170 21 1083
2019 August 733 130 12 875
2019 July 548 96 18 662
2019 June 528 100 10 638
2019 May 511 116 6 633
2019 April 312 80 12 404
2019 March 422 47 16 485
2019 February 301 55 19 375
2019 January 257 57 15 329
2018 December 121 16 3 140
2018 November 14 2 0 16
2018 October 20 0 0 20
2018 September 29 25 0 54
2018 August 57 78 4 139
2018 July 47 21 8 76
2018 June 37 24 5 66
2018 May 74 41 5 120
2018 April 112 66 8 186
2018 March 49 22 0 71
2018 February 0 2 0 2
Show all

Follow this link to access the full text of the article

Pulmonology

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?