Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Immigrants’ access to health care: Problems identified in a high-risk tuberculosis population
R. Linhasa,
Corresponding author
ana.linhas@chvng.min-saude.pt

Corresponding authors.
, O. Oliveirab, P. Meirelesb, P. Oliveirab, M.B. de Meloc, J. Lourençod, F. Ferreirae, R. Gaioe,f, R. Duartea,b,g,
Corresponding author
raquel.duarte@chvng.min-saude.pt

Corresponding authors.
a Serviço de Pneumologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia, Portugal
b EPIUnit – Instituto de Saúde Pública, Universidade do Porto, Porto, Portugal
c Faculdade de Ciências da Saúde, Universidade da Beira Interior, Covilhã, Portugal
d Faculdade de Ciências, Universidade do Porto, Porto, Portugal
e Departamento de Matemática, Faculdade de Ciências, Porto, Portugal
f Centro de Matemática, Universidade do Porto, Porto, Portugal
g Departamento de Ciências de Saúde Pública, Ciências Forenses e Educação Médica, Universidade do Porto, Porto, Portugal
Read
11014
Times
was read the article
3030
Total PDF
7984
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 62 41 103
2024 October 49 36 85
2024 September 58 38 96
2024 August 78 50 128
2024 July 99 28 127
2024 June 109 51 160
2024 May 133 27 160
2024 April 76 36 112
2024 March 69 24 93
2024 February 37 26 63
2024 January 30 29 59
2023 December 27 26 53
2023 November 57 42 99
2023 October 49 41 90
2023 September 32 42 74
2023 August 46 17 63
2023 July 41 32 73
2023 June 28 19 47
2023 May 62 34 96
2023 April 63 28 91
2023 March 123 34 157
2023 February 83 28 111
2023 January 48 25 73
2022 December 118 42 160
2022 November 126 46 172
2022 October 123 59 182
2022 September 112 50 162
2022 August 96 38 134
2022 July 114 57 171
2022 June 89 43 132
2022 May 89 45 134
2022 April 120 62 182
2022 March 124 60 184
2022 February 74 78 152
2022 January 122 60 182
2021 December 109 57 166
2021 November 95 62 157
2021 October 127 74 201
2021 September 105 63 168
2021 August 76 57 133
2021 July 65 25 90
2021 June 79 68 147
2021 May 129 58 187
2021 April 439 122 561
2021 March 303 64 367
2021 February 182 45 227
2021 January 152 56 208
2020 December 135 25 160
2020 November 173 29 202
2020 October 135 49 184
2020 September 132 48 180
2020 August 95 35 130
2020 July 153 26 179
2020 June 119 31 150
2020 May 173 55 228
2020 April 140 23 163
2020 March 167 36 203
2020 February 214 29 243
2020 January 149 27 176
2019 December 156 25 181
2019 November 196 45 241
2019 October 221 42 263
2019 September 184 41 225
2019 August 116 28 144
2019 July 111 31 142
2019 June 121 43 164
2019 May 118 45 163
2019 April 104 43 147
2019 March 132 62 194
2019 February 53 25 78
2019 January 42 34 76
2018 December 18 8 26
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?