Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Immigrants’ access to health care: Problems identified in a high-risk tuberculosis population
R. Linhasa,
Corresponding author
ana.linhas@chvng.min-saude.pt

Corresponding authors.
, O. Oliveirab, P. Meirelesb, P. Oliveirab, M.B. de Meloc, J. Lourençod, F. Ferreirae, R. Gaioe,f, R. Duartea,b,g,
Corresponding author
raquel.duarte@chvng.min-saude.pt

Corresponding authors.
a Serviço de Pneumologia, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia, Portugal
b EPIUnit – Instituto de Saúde Pública, Universidade do Porto, Porto, Portugal
c Faculdade de Ciências da Saúde, Universidade da Beira Interior, Covilhã, Portugal
d Faculdade de Ciências, Universidade do Porto, Porto, Portugal
e Departamento de Matemática, Faculdade de Ciências, Porto, Portugal
f Centro de Matemática, Universidade do Porto, Porto, Portugal
g Departamento de Ciências de Saúde Pública, Ciências Forenses e Educação Médica, Universidade do Porto, Porto, Portugal
Read
11811
Times
was read the article
3278
Total PDF
8533
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 12 5 17
2025 5 143 62 205
2025 4 121 40 161
2025 3 97 29 126
2025 2 84 36 120
2025 1 47 45 92
2024 12 40 23 63
2024 11 67 49 116
2024 10 49 36 85
2024 9 58 38 96
2024 8 78 50 128
2024 7 99 28 127
2024 6 109 51 160
2024 5 133 27 160
2024 4 76 36 112
2024 3 69 24 93
2024 2 37 26 63
2024 1 30 29 59
2023 12 27 26 53
2023 11 57 42 99
2023 10 49 41 90
2023 9 32 42 74
2023 8 46 17 63
2023 7 41 32 73
2023 6 28 19 47
2023 5 62 34 96
2023 4 63 28 91
2023 3 123 34 157
2023 2 83 28 111
2023 1 48 25 73
2022 12 118 42 160
2022 11 126 46 172
2022 10 123 59 182
2022 9 112 50 162
2022 8 96 38 134
2022 7 114 57 171
2022 6 89 43 132
2022 5 89 45 134
2022 4 120 62 182
2022 3 124 60 184
2022 2 74 78 152
2022 1 122 60 182
2021 12 109 57 166
2021 11 95 62 157
2021 10 127 74 201
2021 9 105 63 168
2021 8 76 57 133
2021 7 65 25 90
2021 6 79 68 147
2021 5 129 58 187
2021 4 439 122 561
2021 3 303 64 367
2021 2 182 45 227
2021 1 152 56 208
2020 12 135 25 160
2020 11 173 29 202
2020 10 135 49 184
2020 9 132 48 180
2020 8 95 35 130
2020 7 153 26 179
2020 6 119 31 150
2020 5 173 55 228
2020 4 140 23 163
2020 3 167 36 203
2020 2 214 29 243
2020 1 149 27 176
2019 12 156 25 181
2019 11 196 45 241
2019 10 221 42 263
2019 9 184 41 225
2019 8 116 28 144
2019 7 111 31 142
2019 6 121 43 164
2019 5 118 45 163
2019 4 104 43 147
2019 3 132 62 194
2019 2 53 25 78
2019 1 42 34 76
2018 12 18 8 26
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?