was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 311 | 81 | 392 | 
| 2025 9 | 279 | 49 | 328 | 
| 2025 8 | 160 | 80 | 240 | 
| 2025 7 | 95 | 84 | 179 | 
| 2025 6 | 132 | 45 | 177 | 
| 2025 5 | 105 | 54 | 159 | 
| 2025 4 | 97 | 44 | 141 | 
| 2025 3 | 63 | 39 | 102 | 
| 2025 2 | 56 | 43 | 99 | 
| 2025 1 | 32 | 35 | 67 | 
| 2024 12 | 35 | 42 | 77 | 
| 2024 11 | 50 | 46 | 96 | 
| 2024 10 | 40 | 41 | 81 | 
| 2024 9 | 55 | 56 | 111 | 
| 2024 8 | 62 | 37 | 99 | 
| 2024 7 | 69 | 38 | 107 | 
| 2024 6 | 48 | 32 | 80 | 
| 2024 5 | 46 | 53 | 99 | 
| 2024 4 | 44 | 39 | 83 | 
| 2024 3 | 51 | 28 | 79 | 
| 2024 2 | 38 | 20 | 58 | 
| 2024 1 | 40 | 37 | 77 | 
| 2023 12 | 21 | 27 | 48 | 
| 2023 11 | 54 | 50 | 104 | 
| 2023 10 | 29 | 41 | 70 | 
| 2023 9 | 47 | 42 | 89 | 
| 2023 8 | 23 | 15 | 38 | 
| 2023 7 | 34 | 33 | 67 | 
| 2023 6 | 23 | 14 | 37 | 
| 2023 5 | 41 | 32 | 73 | 
| 2023 4 | 31 | 24 | 55 | 
| 2023 3 | 67 | 27 | 94 | 
| 2023 2 | 52 | 28 | 80 | 
| 2023 1 | 22 | 21 | 43 | 
| 2022 12 | 68 | 33 | 101 | 
| 2022 11 | 51 | 45 | 96 | 
| 2022 10 | 73 | 46 | 119 | 
| 2022 9 | 36 | 44 | 80 | 
| 2022 8 | 41 | 41 | 82 | 
| 2022 7 | 39 | 52 | 91 | 
| 2022 6 | 31 | 36 | 67 | 
| 2022 5 | 46 | 44 | 90 | 
| 2022 4 | 50 | 47 | 97 | 
| 2022 3 | 46 | 58 | 104 | 
| 2022 2 | 33 | 52 | 85 | 
| 2022 1 | 55 | 56 | 111 | 
| 2021 12 | 36 | 39 | 75 | 
| 2021 11 | 33 | 34 | 67 | 
| 2021 10 | 59 | 66 | 125 | 
| 2021 9 | 35 | 49 | 84 | 
| 2021 8 | 35 | 49 | 84 | 
| 2021 7 | 33 | 25 | 58 | 
| 2021 6 | 52 | 41 | 93 | 
| 2021 5 | 40 | 57 | 97 | 
| 2021 4 | 140 | 77 | 217 | 
| 2021 3 | 63 | 55 | 118 | 
| 2021 2 | 44 | 35 | 79 | 
| 2021 1 | 49 | 15 | 64 | 
| 2020 12 | 39 | 23 | 62 | 
| 2020 11 | 48 | 24 | 72 | 
| 2020 10 | 94 | 41 | 135 | 
| 2020 9 | 91 | 59 | 150 | 
| 2020 8 | 222 | 84 | 306 | 
| 2020 7 | 217 | 121 | 338 | 
| 2020 6 | 49 | 29 | 78 | 
| 2020 5 | 45 | 15 | 60 | 
| 2020 4 | 59 | 12 | 71 | 
| 2020 3 | 43 | 17 | 60 | 
| 2020 2 | 40 | 18 | 58 | 
| 2020 1 | 47 | 36 | 83 | 
| 2019 12 | 34 | 20 | 54 | 
| 2019 11 | 49 | 17 | 66 | 
| 2019 10 | 36 | 18 | 54 | 
 
										
				




