Corresponding author at: Department of Clinical and Biological Sciences, University of Turin, Head of Severe Asthma and Rare Lung Disease Unit, San Luigi Gonzaga University Hospital, Regione Gonzole 10, 10043 Orbassano, Turin, Italy.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 140 | 48 | 188 |
| 2025 10 | 171 | 56 | 227 |
| 2025 9 | 175 | 32 | 207 |
| 2025 8 | 117 | 59 | 176 |
| 2025 7 | 94 | 53 | 147 |
| 2025 6 | 84 | 52 | 136 |
| 2025 5 | 134 | 60 | 194 |
| 2025 4 | 77 | 59 | 136 |
| 2025 3 | 91 | 45 | 136 |
| 2025 2 | 72 | 44 | 116 |
| 2025 1 | 47 | 37 | 84 |
| 2024 12 | 61 | 38 | 99 |
| 2024 11 | 81 | 56 | 137 |
| 2024 10 | 58 | 29 | 87 |
| 2024 9 | 55 | 41 | 96 |
| 2024 8 | 59 | 47 | 106 |
| 2024 7 | 57 | 42 | 99 |
| 2024 6 | 57 | 36 | 93 |
| 2024 5 | 80 | 45 | 125 |
| 2024 4 | 74 | 30 | 104 |
| 2024 3 | 120 | 34 | 154 |
| 2024 2 | 319 | 54 | 373 |
| 2024 1 | 256 | 51 | 307 |
| 2023 12 | 13 | 21 | 34 |
| 2023 11 | 32 | 41 | 73 |
| 2023 10 | 19 | 36 | 55 |
| 2023 9 | 31 | 31 | 62 |
| 2023 8 | 21 | 12 | 33 |
| 2023 7 | 20 | 16 | 36 |
| 2023 6 | 16 | 18 | 34 |
| 2023 5 | 26 | 39 | 65 |
| 2023 4 | 16 | 14 | 30 |
| 2023 3 | 24 | 23 | 47 |
| 2023 2 | 73 | 38 | 111 |
| 2023 1 | 7 | 11 | 18 |





