Corresponding author at: Graduate Institute of Biomedical Informatics, Taipei Medical University, 172-1 Keelung Rd., Section 2, Taipei 106, Taiwan.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 488 | 71 | 559 |
| 2025 10 | 690 | 74 | 764 |
| 2025 9 | 785 | 59 | 844 |
| 2025 8 | 379 | 95 | 474 |
| 2025 7 | 302 | 102 | 404 |
| 2025 6 | 393 | 81 | 474 |
| 2025 5 | 357 | 87 | 444 |
| 2025 4 | 282 | 72 | 354 |
| 2025 3 | 274 | 63 | 337 |
| 2025 2 | 453 | 72 | 525 |
| 2025 1 | 200 | 82 | 282 |
| 2024 12 | 359 | 89 | 448 |
| 2024 11 | 248 | 74 | 322 |
| 2024 10 | 79 | 57 | 136 |
| 2024 9 | 101 | 46 | 147 |
| 2024 8 | 95 | 48 | 143 |
| 2024 7 | 94 | 46 | 140 |
| 2024 6 | 102 | 47 | 149 |
| 2024 5 | 142 | 50 | 192 |
| 2024 4 | 85 | 44 | 129 |
| 2024 3 | 64 | 32 | 96 |
| 2024 2 | 48 | 25 | 73 |
| 2024 1 | 32 | 33 | 65 |
| 2023 12 | 52 | 40 | 92 |
| 2023 11 | 41 | 57 | 98 |
| 2023 10 | 30 | 47 | 77 |
| 2023 9 | 48 | 27 | 75 |
| 2023 8 | 21 | 20 | 41 |
| 2023 7 | 19 | 21 | 40 |
| 2023 6 | 22 | 23 | 45 |
| 2023 5 | 32 | 44 | 76 |
| 2023 4 | 34 | 30 | 64 |
| 2023 3 | 30 | 36 | 66 |





