Corresponding author at: Respiratory Epidemiology and Clinical Research Unit, Montreal Chest Institute & McGill International TB centre, 5252 de Maisonneuve West, Room 3D.58, Montreal, Quebec, H4A 3S5, Canada.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 377 | 56 | 433 |
| 2025 10 | 363 | 68 | 431 |
| 2025 9 | 390 | 60 | 450 |
| 2025 8 | 241 | 85 | 326 |
| 2025 7 | 211 | 70 | 281 |
| 2025 6 | 262 | 105 | 367 |
| 2025 5 | 237 | 74 | 311 |
| 2025 4 | 212 | 83 | 295 |
| 2025 3 | 179 | 57 | 236 |
| 2025 2 | 97 | 52 | 149 |
| 2025 1 | 104 | 59 | 163 |
| 2024 12 | 110 | 47 | 157 |
| 2024 11 | 142 | 62 | 204 |
| 2024 10 | 98 | 61 | 159 |
| 2024 9 | 147 | 50 | 197 |
| 2024 8 | 142 | 48 | 190 |
| 2024 7 | 277 | 61 | 338 |
| 2024 6 | 120 | 72 | 192 |
| 2024 5 | 185 | 93 | 278 |
| 2024 4 | 314 | 56 | 370 |
| 2024 3 | 372 | 52 | 424 |
| 2024 2 | 57 | 42 | 99 |
| 2024 1 | 58 | 19 | 77 |
| 2023 12 | 36 | 49 | 85 |
| 2023 11 | 54 | 81 | 135 |
| 2023 10 | 73 | 79 | 152 |





